aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--README.md34
1 files changed, 34 insertions, 0 deletions
diff --git a/README.md b/README.md
index 1f90a18..5e08cde 100644
--- a/README.md
+++ b/README.md
@@ -151,6 +151,40 @@ If you observe drastically different results though, please open an issue.
See [Entering the Challenge](#entering-the-challenge) for instructions how to enter the challenge with your own implementation.
The [Show & Tell](https://github.com/gunnarmorling/1brc/discussions/categories/show-and-tell) features a wide range of 1BRC entries built using other languages, databases, and tools.
+### Bonus Results
+
+This section lists results from running the fastest N entries with different configurations.
+As entries have been optimized towards the specific conditions of the original challenge description and set-up
+(such as size of the key set),
+challenge entries may perform very differently across different configurations.
+These bonus results are provided here for informational purposes only.
+For the 1BRC challenge, only the results in the previous section are of importance.
+
+#### 10K Key Set
+
+The 1BRC challenge data set contains 413 distinct weather stations, whereas the rules allow for 10,000 different station names to occur.
+Here are the results from running the top 15 entries (as of commit 2c26b511e741f4d96a51dda831001946ea27a591) against 1,000,000,000 measurement values across 10K stations (created via _./create_measurements3.sh 1000000000_),
+using eight cores on the evaluation machine:
+
+| # | Result (m:s.ms) | Implementation | JDK | Submitter | Notes |
+|---|-----------------|--------------------|-----|---------------|-----------|
+| 1 | 00:04.589 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | |
+| 2 | 00:05.296 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.1-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary |
+| 3 | 00:05.308 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.1-graal | [Thomas Wuerthinger](https://github.com/thomaswue) | GraalVM native binary |
+| | 00:05.881 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_mtopolnik.java)| 21.0.1-graal | [Marko Topolnik](https://github.com/mtopolnik) | |
+| | 00:07.120 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_JamalMulla.java)| 21.0.1-graal | [Jamal Mulla](https://github.com/JamalMulla) | |
+| | 00:07.915 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_cliffclick.java)| 21.0.1-open | [Cliff Click](https://github.com/cliffclick) | |
+| | 00:08.979 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | |
+| | 00:10.052 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykittyunsafe.java)| 21.0.1-open | [merykittyunsafe](https://github.com/merykittyunsafe) | |
+| | 00:10.134 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_vaidhy.java)| 21.0.1-graal | [Vaidhy Mayilrangam](https://github.com/vaidhy) | |
+| | 00:10.599 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ebarlas.java)| 21.0.1-graal | [Elliot Barlas](https://github.com/ebarlas) | |
+| | 00:12.750 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
+| | --- | | | | |
+| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_hundredwatt.java)| 21.0.1-graal | [Jason Nochlin](https://github.com/hundredwatt) | Didn't complete in 60 sec |
+| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| java | [Van Phu DO](https://github.com/abeobk) | Didn't complete in 60 sec |
+| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_iziamos.java)| 21.0.1-open | [John Ziamos](https://github.com/iziamos) | Didn't complete in 60 sec |
+| | DNF | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | Failed with java.lang.OutOfMemoryError: Java heap space |
+
## Prerequisites
[Java 21](https://openjdk.org/projects/jdk/21/) must be installed on your system.