| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | CalculateAverage semotpan attempt 1 | Serghei Motpan | 2024-01-07 | 2 | -0/+219 | |
| * | Implements CalculateAverage_santanu.java | Santanu Barua | 2024-01-07 | 2 | -0/+82 | |
| * | Optimised Code to use FileSegments with ByteBuffer (#184) | Keshavram Kuduwa | 2024-01-07 | 1 | -48/+156 | |
| * | Continue unrolling and inlining value parser. Make targeted use of ByteBuffer... | Elliot Barlas | 2024-01-07 | 2 | -44/+79 | |
| * | Add entry by Andrew Sun | Andrew Sun | 2024-01-07 | 2 | -0/+352 | |
| * | Experiment from entangled90 | Carlo | 2024-01-07 | 2 | -0/+348 | |
| * | Adding kgeri's solution (#137) | Gergely Kiss | 2024-01-07 | 2 | -0/+249 | |
| * | Infra | Gunnar Morling | 2024-01-07 | 1 | -1/+1 | |
| * | Infra | Gunnar Morling | 2024-01-07 | 1 | -0/+22 | |
| * | Leaderboard update | Gunnar Morling | 2024-01-06 | 1 | -1/+3 | |
| * | ddimtirov - supporting hash collisions, should have fixed #101 | Dimitar Dimitrov | 2024-01-06 | 3 | -102/+194 | |
| * | Improvement in CalculateAverage_yavuztas (#162) | Yavuz Tas | 2024-01-06 | 1 | -55/+82 | |
| * | Mudit/initial attempt (#41) | Mudit Saxena | 2024-01-06 | 2 | -0/+176 | |
| * | Updating leaderboard | Gunnar Morling | 2024-01-06 | 1 | -0/+1 | |
| * | Updating leaderboard, formatting, avoiding OOME | Gunnar Morling | 2024-01-06 | 3 | -22/+24 | |
| * | my first try to 1BRC! | Rafael Merino García | 2024-01-06 | 2 | -0/+317 | |
| * | Add solution by flippingbits - Use SIMD for computing aggregates | Stefan Sprenger | 2024-01-06 | 2 | -0/+232 | |
| * | hchiorean - Initial version | Horia Chiorean | 2024-01-06 | 2 | -0/+224 | |
| * | Leaderboard update | Gunnar Morling | 2024-01-06 | 1 | -3/+4 | |
| * | merykitty's attempt | Quan Anh Mai | 2024-01-06 | 2 | -0/+411 | |
| * | Update README.md | Gunnar Morling | 2024-01-06 | 1 | -1/+1 | |
| * | Update README.md | Gunnar Morling | 2024-01-06 | 1 | -1/+1 | |
| * | Update README.md | Gunnar Morling | 2024-01-06 | 1 | -0/+5 | |
| * | Implementation of 1brc - felix19350 (#53) | Bruno Félix | 2024-01-06 | 2 | -0/+257 | |
| * | Fix #159 | Michael Berry | 2024-01-06 | 1 | -1/+1 | |
| * | Leaderboard update | Gunnar Morling | 2024-01-06 | 1 | -4/+5 | |
| * | Initial version for thomaswue with Oracle GraalVM Native Image | Thomas Wuerthinger | 2024-01-06 | 3 | -0/+262 | |
| * | seijikun: Fix new unit-test introduced with #125 | Markus Ebner | 2024-01-06 | 1 | -5/+1 | |
| * | Adding missing ")" | Gunnar Morling | 2024-01-06 | 1 | -1/+1 | |
| * | More detailed attribution | Marko Topolnik | 2024-01-06 | 2 | -2/+8 | |
| * | One more sample in test file | Marko Topolnik | 2024-01-06 | 2 | -1/+2 | |
| * | Improve name generation | Marko Topolnik | 2024-01-06 | 1 | -8/+23 | |
| * | Limit names to 100 bytes | Marko Topolnik | 2024-01-06 | 3 | -33/+50 | |
| * | Move attribution into weather_stations.csv | Marko Topolnik | 2024-01-06 | 2 | -1/+3 | |
| * | Add test sample with a worst-case UTF-8 name | Marko Topolnik | 2024-01-06 | 2 | -0/+33 | |
| * | Eliminate duplicate station names | Marko Topolnik | 2024-01-06 | 1 | -8/+21 | |
| * | Generate measurements with random names | Marko Topolnik | 2024-01-06 | 3 | -0/+44838 | |
| * | Leaderboard update | Gunnar Morling | 2024-01-06 | 1 | -0/+1 | |
| * | 1 brc - 2gb memory 1 min 31 secs | Abhilash | 2024-01-06 | 2 | -0/+90 | |
| * | Adjust buffer size to solve test failure in #125 | twobiers | 2024-01-06 | 1 | -1/+1 | |
| * | Leaderboard update | Gunnar Morling | 2024-01-05 | 1 | -1/+2 | |
| * | A solution with Actor Model concurrency and MappedByteBuffer | Yavuz Tas | 2024-01-05 | 2 | -0/+309 | |
| * | CalculateAverage_truelive second attempt | Roman Schweitzer | 2024-01-05 | 2 | -68/+40 | |
| * | Leaderboard update | Gunnar Morling | 2024-01-05 | 1 | -0/+5 | |
| * | artpar's attempt | Parth Mudgal | 2024-01-05 | 2 | -0/+396 | |
| * | gabrielreid's first attempt | greid | 2024-01-05 | 2 | -0/+477 | |
| * | isolgpus: submission 1 | Jamie Stansfield | 2024-01-05 | 2 | -0/+313 | |
| * | Improve spullara's solution | Yunus Inci | 2024-01-05 | 2 | -0/+237 | |
| * | Adding Johannes Schüth's submission | Johannes Schüth | 2024-01-05 | 2 | -0/+235 | |
| * | Leaderboard update | Gunnar Morling | 2024-01-05 | 2 | -1/+3 | |
