| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Fixes progress bar for `create_measurements.py` | Ruslan Kovtun | 2024-03-03 | 1 | -5/+7 |
| * | Explicit float in commented out code | Daniel Patrick | 2024-03-03 | 1 | -1/+1 |
| * | More accurate file size estimate | Daniel Patrick | 2024-03-03 | 1 | -16/+12 |
| * | Adding blog post | Gunnar Morling | 2024-02-22 | 1 | -0/+1 |
| * | Adding a blog post | Gunnar Morling | 2024-02-21 | 1 | -0/+1 |
| * | Adding some articles | Gunnar Morling | 2024-02-05 | 1 | -1/+3 |
| * | Updating PR template | Gunnar Morling | 2024-02-05 | 1 | -2/+1 |
| * | Status update | Gunnar Morling | 2024-02-04 | 1 | -1/+4 |
| * | Adding Connor's blog post | Gunnar Morling | 2024-02-03 | 1 | -0/+1 |
| * | URL fix | Gunnar Morling | 2024-02-03 | 1 | -1/+1 |
| * | Adding some blog posts | Gunnar Morling | 2024-02-03 | 1 | -0/+4 |
| * | Date fix | Gunnar Morling | 2024-02-03 | 1 | -2/+2 |
| * | Adding certificate links | Gunnar Morling | 2024-02-03 | 1 | -169/+167 |
| * | Leaderboard 10K | Gunnar Morling | 2024-02-03 | 1 | -27/+43 |
| * | Status update | Gunnar Morling | 2024-02-03 | 1 | -7/+3 |
| * | Leaderboard update | Gunnar Morling | 2024-02-03 | 1 | -1/+1 |
| * | Leaderboard update 32c/64t | Gunnar Morling | 2024-02-03 | 1 | -25/+51 |
| * | Add elh's Go solution (#435) | Eugene Huang | 2024-02-02 | 6 | -0/+365 |
| * | Leaderboard update | Gunnar Morling | 2024-02-02 | 1 | -0/+1 |
| * | martin2038: first submission (#665) | Martin | 2024-02-02 | 3 | -0/+393 |
| * | Leaderboard update. | Gunnar Morling | 2024-02-01 | 1 | -0/+1 |
| * | Submission for Smoofie (#701) | Smoofie | 2024-02-01 | 3 | -0/+496 |
| * | Leaderboard update | Gunnar Morling | 2024-02-01 | 1 | -0/+1 |
| * | SIMD parsing newlines, integer parsing, custom hashtable with SIMD lookup tab... | Chris Bellew | 2024-02-01 | 3 | -0/+777 |
| * | README update | Gunnar Morling | 2024-02-01 | 1 | -4/+4 |
| * | Leaderboard update | Gunnar Morling | 2024-02-01 | 1 | -0/+1 |
| * | My first submission (#697) | JurenIvan | 2024-02-01 | 2 | -0/+238 |
| * | Leaderboard update 32 cores | Gunnar Morling | 2024-02-01 | 1 | -17/+27 |
| * | Leaderboard update for 10K key set eval | Gunnar Morling | 2024-02-01 | 1 | -23/+26 |
| * | Comparing numbers is hard... | Gunnar Morling | 2024-02-01 | 1 | -1/+1 |
| * | Leader board update | Gunnar Morling | 2024-02-01 | 1 | -10/+14 |
| * | README update | Gunnar Morling | 2024-02-01 | 2 | -3/+6 |
| * | improved 2nd and final submission (#685) | yourwass | 2024-02-01 | 2 | -77/+83 |
| * | CA_vaidhy final changes. (#708) | Anita SV | 2024-02-01 | 1 | -95/+272 |
| * | dpsoft: first submission (#572) | Diego Parra | 2024-02-01 | 3 | -0/+364 |
| * | My Probably last attempt to optimize performance (#693) | Panagiotis Drakatos | 2024-02-01 | 3 | -55/+233 |
| * | CalculateAverage_gonix update (#706) | gonix | 2024-02-01 | 2 | -201/+312 |
| * | Exit earlier from loop when a new Result is created (#668) | tivrfoa | 2024-02-01 | 1 | -200/+127 |
| * | EduardoSaverin (#689) | Sumit Chaudhary | 2024-02-01 | 3 | -0/+358 |
| * | Add linl33 v2 (#678) | Li Lin | 2024-02-01 | 3 | -56/+57 |
| * | handling 16 at once (#704) | Artsiom Korzun | 2024-02-01 | 1 | -61/+68 |
| * | nobody should try this at home (#709) | Jaromir Hamala | 2024-02-01 | 1 | -63/+104 |
| * | One last improvement for thomaswue (#702) | Thomas Wuerthinger | 2024-02-01 | 1 | -61/+66 |
| * | 10 runs for evaluating top entries | Gunnar Morling | 2024-02-01 | 1 | -1/+1 |
| * | Update pull_request_template.md | Gunnar Morling | 2024-01-31 | 1 | -0/+4 |
| * | Leader board update | Gunnar Morling | 2024-01-31 | 1 | -6/+13 |
| * | 1brc submission by godofwharf (#658) | Guruprasad Sridharan | 2024-01-31 | 3 | -0/+626 |
| * | CalculateAverage_gonixunsafe: an attempt in the unsafe category (#695) | gonix | 2024-01-31 | 2 | -0/+584 |
| * | Use GraalVM native image for ebarlas submission. (#698) | Elliot Barlas | 2024-01-31 | 2 | -3/+13 |
| * | Second attempt with various improvements (#510) | Jamal Mulla | 2024-01-31 | 3 | -188/+176 |
