| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Using DoubleAccumulators to save on a measurment creation (#26) | Roman Schweitzer | 2024-01-03 | 1 | -0/+205 | |
| | | ||||||
| * | Adding Chris Riccomini's submission | Chris Riccomini | 2024-01-03 | 1 | -0/+113 | |
| | | ||||||
| * | Adding Sam Pullara's submission; | Sam Pullara | 2024-01-03 | 3 | -2/+284 | |
| | | ||||||
| * | Removed changes to formatting | Rene Schwietzke | 2024-01-03 | 1 | -2/+2 | |
| | | ||||||
| * | Faster version of the data generator | Rene Schwietzke | 2024-01-03 | 2 | -2/+625 | |
| | | ||||||
| * | Usage of try-with-resources | Karl Heinz Marbaise | 2024-01-03 | 1 | -12/+7 | |
| | | | | | pom file cleanup | |||||
| * | - implementation by padreati | Aurelian Tutuianu | 2024-01-02 | 1 | -0/+197 | |
| | | ||||||
| * | Evaluating bjhara's entry | Gunnar Morling | 2024-01-02 | 1 | -0/+15 | |
| | | ||||||
| * | Implementation using memory mapped file | Hampus Ram | 2024-01-02 | 1 | -0/+151 | |
| | | ||||||
| * | Evaluating Kuduwa Keshavram's submission | Gunnar Morling | 2024-01-02 | 1 | -1/+1 | |
| | | ||||||
| * | Keshavram Kuduwa's Submission | Keshavram Kuduwa | 2024-01-02 | 1 | -0/+79 | |
| | | ||||||
| * | Evaluating itaske's submission | Gunnar Morling | 2024-01-02 | 1 | -1/+1 | |
| | | ||||||
| * | Adding itaske's implementation | itaske | 2024-01-02 | 1 | -0/+76 | |
| | | ||||||
| * | Initial implementation, using BufferedReader, parallel processing, combining ↵ | Roy van Rijn | 2024-01-01 | 2 | -8/+87 | |
| | | | | | everything in a single go, sorting afterwards (unoptimized) | |||||
| * | README update | Gunnar Morling | 2024-01-01 | 2 | -10/+58 | |
| | | ||||||
| * | Sort weather stations | Nicolai Parlog | 2023-12-29 | 1 | -381/+379 | |
| | | ||||||
| * | Don't reformat weather station comment | Nicolai Parlog | 2023-12-29 | 1 | -0/+2 | |
| | | ||||||
| * | 📈 More stations | Gunnar Morling | 2023-12-28 | 1 | -0/+22 | |
| | | ||||||
| * | 📈 More stations | Gunnar Morling | 2023-12-28 | 1 | -10/+415 | |
| | | ||||||
| * | 🚧 Removing limit | Gunnar Morling | 2023-12-28 | 1 | -1/+0 | |
| | | ||||||
| * | 🏆 Initial import | Gunnar Morling | 2023-12-28 | 2 | -0/+127 | |
