| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | ddimtirov - fixpoint, objects, streams and strings | Dimitar Dimitrov | 2024-01-03 | 1 | -0/+131 |
| | | |||||
| * | Roy van Rijn: memory mapped files, branchless parsing, bitwiddle magic | Roy van Rijn | 2024-01-03 | 1 | -34/+278 |
| | | | | | | | Added SWAR (SIMD Within A Register) code to increase bytebuffer processing/throughput Delaying the creation of the String by comparing hash, segmenting like spullara, improved EOL finding Co-authored-by: Gunnar Morling <gunnar.morling@googlemail.com> | ||||
| * | richardstartin submission | Richard Startin | 2024-01-03 | 1 | -0/+413 |
| | | |||||
| * | Adding filiphr's submission; | Filip Hrisafov | 2024-01-03 | 1 | -0/+235 |
| | | | | | | | | | | | | * Initial implementation using Shenandoah GC and parallel iteration * Use memory mapped files * Iterate the buffer once and use BigDecimal parsing instead of Double.parseDouble * Add information about Graal * Add sdk use to calculate script | ||||
| * | Adding khmarbaise | Karl Heinz Marbaise | 2024-01-03 | 1 | -0/+61 |
| | | |||||
| * | Adding seijikun's submission | Markus Ebner | 2024-01-03 | 1 | -0/+221 |
| | | |||||
| * | Adding Nick Palmer's submission; | Nick Palmer | 2024-01-03 | 1 | -0/+250 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | * Memory mapped file, single-pass parsing, custom hash map, fixed thread pool The threading was a hasty addition and needs work * Used arraylist instead of treemap to reduce a little overhead We only need it sorted for output, so only construct a treemap for output * Attempt to speed up double conversion * Cap core count for low-core systems * Fix wrong exponent * Accumulate measurement value in double, seems marginally faster Benchmark Mode Cnt Score Error Units DoubleParsingBenchmark.ourToDouble thrpt 10 569.771 ± 7.065 ops/us DoubleParsingBenchmark.ourToDoubleAccumulateInToDouble thrpt 10 648.026 ± 7.741 ops/us DoubleParsingBenchmark.ourToDoubleDivideInsteadOfMultiply thrpt 10 570.412 ± 9.329 ops/us DoubleParsingBenchmark.ourToDoubleNegative thrpt 10 512.618 ± 8.580 ops/us DoubleParsingBenchmark.ourToDoubleNegativeAccumulateInToDouble thrpt 10 565.043 ± 18.137 ops/us DoubleParsingBenchmark.ourToDoubleNegativeDivideInsteadOfMultiply thrpt 10 511.228 ± 13.967 ops/us DoubleParsingBenchmark.stringToDouble thrpt 10 52.310 ± 1.351 ops/us DoubleParsingBenchmark.stringToDoubleNegative thrpt 10 50.785 ± 1.252 ops/us | ||||
| * | Adding Elliot Barlas' submission | Elliot Barlas | 2024-01-03 | 1 | -0/+209 |
| | | |||||
| * | Using DoubleAccumulators to save on a measurment creation (#26) | Roman Schweitzer | 2024-01-03 | 1 | -0/+205 |
| | | |||||
| * | Adding Chris Riccomini's submission | Chris Riccomini | 2024-01-03 | 1 | -0/+113 |
| | | |||||
| * | Adding Sam Pullara's submission; | Sam Pullara | 2024-01-03 | 3 | -2/+284 |
| | | |||||
| * | Removed changes to formatting | Rene Schwietzke | 2024-01-03 | 1 | -2/+2 |
| | | |||||
| * | Faster version of the data generator | Rene Schwietzke | 2024-01-03 | 4 | -2/+1416 |
| | | |||||
| * | Usage of try-with-resources | Karl Heinz Marbaise | 2024-01-03 | 1 | -12/+7 |
| | | | | | pom file cleanup | ||||
| * | - implementation by padreati | Aurelian Tutuianu | 2024-01-02 | 1 | -0/+197 |
| | | |||||
| * | Evaluating bjhara's entry | Gunnar Morling | 2024-01-02 | 1 | -0/+15 |
| | | |||||
| * | Implementation using memory mapped file | Hampus Ram | 2024-01-02 | 1 | -0/+151 |
| | | |||||
| * | Evaluating Kuduwa Keshavram's submission | Gunnar Morling | 2024-01-02 | 1 | -1/+1 |
| | | |||||
| * | Keshavram Kuduwa's Submission | Keshavram Kuduwa | 2024-01-02 | 1 | -0/+79 |
| | | |||||
| * | Evaluating itaske's submission | Gunnar Morling | 2024-01-02 | 1 | -1/+1 |
| | | |||||
| * | Adding itaske's implementation | itaske | 2024-01-02 | 1 | -0/+76 |
| | | |||||
| * | Initial implementation, using BufferedReader, parallel processing, combining ↵ | Roy van Rijn | 2024-01-01 | 2 | -8/+87 |
| | | | | | everything in a single go, sorting afterwards (unoptimized) | ||||
| * | README update | Gunnar Morling | 2024-01-01 | 2 | -10/+58 |
| | | |||||
| * | Sort weather stations | Nicolai Parlog | 2023-12-29 | 1 | -381/+379 |
| | | |||||
| * | Don't reformat weather station comment | Nicolai Parlog | 2023-12-29 | 1 | -0/+2 |
| | | |||||
| * | 📈 More stations | Gunnar Morling | 2023-12-28 | 1 | -0/+22 |
| | | |||||
| * | 📈 More stations | Gunnar Morling | 2023-12-28 | 1 | -10/+415 |
| | | |||||
| * | 🚧 Removing limit | Gunnar Morling | 2023-12-28 | 1 | -1/+0 |
| | | |||||
| * | 🏆 Initial import | Gunnar Morling | 2023-12-28 | 2 | -0/+127 |
