| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Add davecom Entry | David Kopec | 2024-01-05 | 1 | -0/+208 |
| | | |||||
| * | fatroom's initial attempt | Roman Romanchuk | 2024-01-05 | 1 | -0/+141 |
| | | | | | | | | | | | | | | * Initial attempt * Fixed temperature parsing * Switched to memory mapped files * Fixed rounding issues * Inline of temperature reading * Fixed output rounding | ||||
| * | feat: first version of the 1brc solution | anandmattikopp | 2024-01-05 | 1 | -0/+74 |
| | | |||||
| * | armandino: first submission | Arman Sharif | 2024-01-05 | 1 | -0/+241 |
| | | |||||
| * | jgrateron: fix formatting | Alexander Yastrebov | 2024-01-04 | 1 | -2/+2 |
| | | | | | Followup on #69 | ||||
| * | Pass newly added tests :fingers-crossed: | Nick Palmer | 2024-01-04 | 1 | -17/+33 |
| | | |||||
| * | Attempt nicer threading via streams and spliterators | Nick Palmer | 2024-01-04 | 1 | -132/+102 |
| | | |||||
| * | make aggregation state grow dynamically | Richard Startin | 2024-01-04 | 1 | -18/+26 |
| | | |||||
| * | add implementation jgrateron | jairo | 2024-01-04 | 1 | -0/+166 |
| | | |||||
| * | Adding Nils Semmelrock's submission | Nils Semmelrock | 2024-01-04 | 1 | -0/+271 |
| | | | | nothing fancy, just work on chunks in parallel and optimize bottlenecks | ||||
| * | Updating Roy's submission | Roy van Rijn | 2024-01-04 | 1 | -68/+215 |
| | | | | | | | | | | | | | | | | | | * Added tests for endian-calculations (had these in a different class, perhaps handy for others to see as well) Inlined the hash function, runs locally in 2.4sec now, hopefully endian issues fix Added equals to support any city name up to 1024 in length, don't rely on hash * For clarity I've updated the code so endian doesn't change the hashes, easier to debug. * Fixing bug in array check Simple is faster * Also spotted the diff, not just the big exception Fixed buffer limit issue | ||||
| * | Adding Moysés Borges Furtado's submission | Moysés Borges Furtado | 2024-01-04 | 1 | -0/+201 |
| | | |||||
| * | Adding a missing new line | Gunnar Morling | 2024-01-04 | 1 | -1/+1 |
| | | |||||
| * | Elliot Barlas: Use proper hash key collision detection scheme | Elliot Barlas | 2024-01-04 | 1 | -30/+67 |
| | | | | | | | | * Use open-addressing scheme to deal with hash table collisions. Reduce concurrency from 16 to 8. Use bit mask rather than mod operator to confine hash code to table range. * Properly handle file partitions that reside entirely within a line. * Reorder statements in doProcessBuffer. | ||||
| * | Updating Sam Pullara's entry | Sam Pullara | 2024-01-04 | 1 | -171/+151 |
| | | |||||
| * | Formatting | Gunnar Morling | 2024-01-04 | 1 | -9/+14 |
| | | |||||
| * | Adding artsiomkorzun's solution | artsiomkorzun | 2024-01-04 | 1 | -0/+354 |
| | | |||||
| * | Manually compute temperature value instead of using Long.parseLong | Filip Hrisafov | 2024-01-04 | 1 | -8/+14 |
| | | |||||
| * | Use a hash key for the city as a key in the map | Filip Hrisafov | 2024-01-04 | 1 | -22/+40 |
| | | |||||
| * | Use long parse and use char array instead of CharBuffer for adding to it | Filip Hrisafov | 2024-01-04 | 1 | -13/+15 |
| | | |||||
| * | Leaderboard update | Gunnar Morling | 2024-01-04 | 2 | -16/+21 |
| | | |||||
| * | Richard Startin: Adopt @spullara's double parsing code; | Richard Startin | 2024-01-04 | 1 | -49/+28 |
| | | | | | * increase chunk size * simplify and tune parameters | ||||
| * | Adding Peter Lawrey's submission | Peter Lawrey | 2024-01-04 | 1 | -0/+215 |
| | | |||||
| * | Auto reformat classes | Filip Hrisafov | 2024-01-04 | 4 | -59/+66 |
| | | |||||
| * | ddimtirov - switched to the foreign memory access preview API for another ↵ | Dimitar Dimitrov | 2024-01-03 | 1 | -59/+67 |
| | | | | | 10% speedup | ||||
| * | ddimtirov - lifted parallel mmapped i/o from Sam Pullara's implementation | Dimitar Dimitrov | 2024-01-03 | 1 | -175/+129 |
| | | |||||
| * | ddimtirov - single-threaded datastructures tuning - reading to char buffers, ↵ | Dimitar Dimitrov | 2024-01-03 | 1 | -78/+193 |
| | | | | | one pass, no allocation processing | ||||
| * | ddimtirov - fixpoint, objects, streams and strings | Dimitar Dimitrov | 2024-01-03 | 1 | -0/+131 |
| | | |||||
| * | Roy van Rijn: memory mapped files, branchless parsing, bitwiddle magic | Roy van Rijn | 2024-01-03 | 1 | -34/+278 |
| | | | | | | | Added SWAR (SIMD Within A Register) code to increase bytebuffer processing/throughput Delaying the creation of the String by comparing hash, segmenting like spullara, improved EOL finding Co-authored-by: Gunnar Morling <gunnar.morling@googlemail.com> | ||||
| * | richardstartin submission | Richard Startin | 2024-01-03 | 1 | -0/+413 |
| | | |||||
| * | Adding filiphr's submission; | Filip Hrisafov | 2024-01-03 | 1 | -0/+235 |
| | | | | | | | | | | | | * Initial implementation using Shenandoah GC and parallel iteration * Use memory mapped files * Iterate the buffer once and use BigDecimal parsing instead of Double.parseDouble * Add information about Graal * Add sdk use to calculate script | ||||
| * | Adding khmarbaise | Karl Heinz Marbaise | 2024-01-03 | 1 | -0/+61 |
| | | |||||
| * | Adding seijikun's submission | Markus Ebner | 2024-01-03 | 1 | -0/+221 |
| | | |||||
| * | Adding Nick Palmer's submission; | Nick Palmer | 2024-01-03 | 1 | -0/+250 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | * Memory mapped file, single-pass parsing, custom hash map, fixed thread pool The threading was a hasty addition and needs work * Used arraylist instead of treemap to reduce a little overhead We only need it sorted for output, so only construct a treemap for output * Attempt to speed up double conversion * Cap core count for low-core systems * Fix wrong exponent * Accumulate measurement value in double, seems marginally faster Benchmark Mode Cnt Score Error Units DoubleParsingBenchmark.ourToDouble thrpt 10 569.771 ± 7.065 ops/us DoubleParsingBenchmark.ourToDoubleAccumulateInToDouble thrpt 10 648.026 ± 7.741 ops/us DoubleParsingBenchmark.ourToDoubleDivideInsteadOfMultiply thrpt 10 570.412 ± 9.329 ops/us DoubleParsingBenchmark.ourToDoubleNegative thrpt 10 512.618 ± 8.580 ops/us DoubleParsingBenchmark.ourToDoubleNegativeAccumulateInToDouble thrpt 10 565.043 ± 18.137 ops/us DoubleParsingBenchmark.ourToDoubleNegativeDivideInsteadOfMultiply thrpt 10 511.228 ± 13.967 ops/us DoubleParsingBenchmark.stringToDouble thrpt 10 52.310 ± 1.351 ops/us DoubleParsingBenchmark.stringToDoubleNegative thrpt 10 50.785 ± 1.252 ops/us | ||||
| * | Adding Elliot Barlas' submission | Elliot Barlas | 2024-01-03 | 1 | -0/+209 |
| | | |||||
| * | Using DoubleAccumulators to save on a measurment creation (#26) | Roman Schweitzer | 2024-01-03 | 1 | -0/+205 |
| | | |||||
| * | Adding Chris Riccomini's submission | Chris Riccomini | 2024-01-03 | 1 | -0/+113 |
| | | |||||
| * | Adding Sam Pullara's submission; | Sam Pullara | 2024-01-03 | 3 | -2/+284 |
| | | |||||
| * | Removed changes to formatting | Rene Schwietzke | 2024-01-03 | 1 | -2/+2 |
| | | |||||
| * | Faster version of the data generator | Rene Schwietzke | 2024-01-03 | 4 | -2/+1416 |
| | | |||||
| * | Usage of try-with-resources | Karl Heinz Marbaise | 2024-01-03 | 1 | -12/+7 |
| | | | | | pom file cleanup | ||||
| * | - implementation by padreati | Aurelian Tutuianu | 2024-01-02 | 1 | -0/+197 |
| | | |||||
| * | Evaluating bjhara's entry | Gunnar Morling | 2024-01-02 | 1 | -0/+15 |
| | | |||||
| * | Implementation using memory mapped file | Hampus Ram | 2024-01-02 | 1 | -0/+151 |
| | | |||||
| * | Evaluating Kuduwa Keshavram's submission | Gunnar Morling | 2024-01-02 | 1 | -1/+1 |
| | | |||||
| * | Keshavram Kuduwa's Submission | Keshavram Kuduwa | 2024-01-02 | 1 | -0/+79 |
| | | |||||
| * | Evaluating itaske's submission | Gunnar Morling | 2024-01-02 | 1 | -1/+1 |
| | | |||||
| * | Adding itaske's implementation | itaske | 2024-01-02 | 1 | -0/+76 |
| | | |||||
| * | Initial implementation, using BufferedReader, parallel processing, combining ↵ | Roy van Rijn | 2024-01-01 | 2 | -8/+87 |
| | | | | | everything in a single go, sorting afterwards (unoptimized) | ||||
| * | README update | Gunnar Morling | 2024-01-01 | 2 | -10/+58 |
| | | |||||
