aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorGunnar Morling <gunnar.morling@googlemail.com>2024-01-02 20:46:33 +0100
committerGunnar Morling <gunnar.morling@googlemail.com>2024-01-02 20:46:33 +0100
commit628b220e6a6fd412b4b38c14f0d887278b933f37 (patch)
treeee7b60800df236deac7fefc0831cb36f2e7e0a2b
parent7b7a7d16678d526ada8e9a6d4b3ec9e34341c5b2 (diff)
Numbering
-rw-r--r--README.md8
1 files changed, 4 insertions, 4 deletions
diff --git a/README.md b/README.md
index 23d1767..160e82c 100644
--- a/README.md
+++ b/README.md
@@ -38,10 +38,10 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
| # | Result (m:s:ms) | Implementation | Submitter |
|---|-----------------|--------------------|---------------|
| 1.| 00:38.510| [CalculateAverage_bjhara.java](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| [Hampus Ram](https://github.com/bjhara)|
-| 1.| 02:08.315| [CalculateAverage_itaske.java](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| [itaske](https://github.com/itaske)|
-| 2.| 02:08.650| [CalculateAverage_kuduwa_keshavram.java](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
-| 2.| 02:08.845| [CalculateAverage_royvanrijn.java](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| [Roy van Rijn](https://github.com/royvanrijn)|
-| 3.| 04:13.449| [CalculateAverage.java](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| [Gunnar Morling](https://github.com/gunnarmorling)|
+| 2.| 02:08.315| [CalculateAverage_itaske.java](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| [itaske](https://github.com/itaske)|
+| 3.| 02:08.650| [CalculateAverage_kuduwa_keshavram.java](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
+| 4.| 02:08.845| [CalculateAverage_royvanrijn.java](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| [Roy van Rijn](https://github.com/royvanrijn)|
+| 5.| 04:13.449| [CalculateAverage.java](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| [Gunnar Morling](https://github.com/gunnarmorling)|
See [below](#entering-the-challenge) for instructions how to enter the challenge with your own implementation.