aboutsummaryrefslogtreecommitdiff
path: root/README.md
diff options
context:
space:
mode:
authorGunnar Morling <gunnar.morling@googlemail.com>2024-01-02 21:01:58 +0100
committerGunnar Morling <gunnar.morling@googlemail.com>2024-01-02 21:01:58 +0100
commitd20e71d4833e6c463bce5b9dc46532832b9bd629 (patch)
tree9b0197f2422ef21c4b6c09f72c3ae3252fa63f23 /README.md
parent628b220e6a6fd412b4b38c14f0d887278b933f37 (diff)
Evaluating Roy's updated entry
Diffstat (limited to 'README.md')
-rw-r--r--README.md10
1 files changed, 5 insertions, 5 deletions
diff --git a/README.md b/README.md
index 160e82c..0ef0140 100644
--- a/README.md
+++ b/README.md
@@ -37,11 +37,11 @@ Submit your implementation by Jan 31 2024 and become part of the leaderboard!
| # | Result (m:s:ms) | Implementation | Submitter |
|---|-----------------|--------------------|---------------|
-| 1.| 00:38.510| [CalculateAverage_bjhara.java](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| [Hampus Ram](https://github.com/bjhara)|
-| 2.| 02:08.315| [CalculateAverage_itaske.java](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| [itaske](https://github.com/itaske)|
-| 3.| 02:08.650| [CalculateAverage_kuduwa_keshavram.java](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
-| 4.| 02:08.845| [CalculateAverage_royvanrijn.java](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| [Roy van Rijn](https://github.com/royvanrijn)|
-| 5.| 04:13.449| [CalculateAverage.java](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| [Gunnar Morling](https://github.com/gunnarmorling)|
+| 1.| 00:23.366| [link](https://github.com/gunnarmorling/1brc/pull/5/)| [Roy van Rijn](https://github.com/royvanrijn)|
+| 2.| 00:38.510| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_bjhara.java)| [Hampus Ram](https://github.com/bjhara)|
+| 3.| 02:08.315| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_itaske.java)| [itaske](https://github.com/itaske)|
+| 4.| 02:08.650| [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_kuduwa_keshavram.java)| [Kuduwa Keshavram](https://github.com/kuduwa_keshavram)|
+| 5.| 04:13.449| [link](https://github.com/gunnarmorling/onebrc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage.java) (baseline)| [Gunnar Morling](https://github.com/gunnarmorling)|
See [below](#entering-the-challenge) for instructions how to enter the challenge with your own implementation.