diff options
| author | Nick Palmer <nick@palmr.co.uk> | 2024-01-03 16:21:56 +0000 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2024-01-03 17:21:56 +0100 |
| commit | 8e6298cd2a3f99f984f8256a9df6ab0f7b29b6d2 (patch) | |
| tree | 794d5b58981ba1b18c2c22c433ca8015e09a7f7a /etc/eclipse-formatter-config.xml | |
| parent | eceaf1868d5d541a03b65bf3a04861b6e1837960 (diff) | |
Adding Nick Palmer's submission;
* Memory mapped file, single-pass parsing, custom hash map, fixed thread pool
The threading was a hasty addition and needs work
* Used arraylist instead of treemap to reduce a little overhead
We only need it sorted for output, so only construct a treemap for output
* Attempt to speed up double conversion
* Cap core count for low-core systems
* Fix wrong exponent
* Accumulate measurement value in double, seems marginally faster
Benchmark Mode Cnt Score Error Units
DoubleParsingBenchmark.ourToDouble thrpt 10 569.771 ± 7.065 ops/us
DoubleParsingBenchmark.ourToDoubleAccumulateInToDouble thrpt 10 648.026 ± 7.741 ops/us
DoubleParsingBenchmark.ourToDoubleDivideInsteadOfMultiply thrpt 10 570.412 ± 9.329 ops/us
DoubleParsingBenchmark.ourToDoubleNegative thrpt 10 512.618 ± 8.580 ops/us
DoubleParsingBenchmark.ourToDoubleNegativeAccumulateInToDouble thrpt 10 565.043 ± 18.137 ops/us
DoubleParsingBenchmark.ourToDoubleNegativeDivideInsteadOfMultiply thrpt 10 511.228 ± 13.967 ops/us
DoubleParsingBenchmark.stringToDouble thrpt 10 52.310 ± 1.351 ops/us
DoubleParsingBenchmark.stringToDoubleNegative thrpt 10 50.785 ± 1.252 ops/us
Diffstat (limited to 'etc/eclipse-formatter-config.xml')
0 files changed, 0 insertions, 0 deletions
