aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--README.md3
-rwxr-xr-xcalculate_average_parkertimmins.sh2
2 files changed, 3 insertions, 2 deletions
diff --git a/README.md b/README.md
index 8ba4fe2..5fe7055 100644
--- a/README.md
+++ b/README.md
@@ -43,7 +43,7 @@ These are the results from running all entries into the challenge on eight cores
| # | Result (m:s.ms) | Implementation | JDK | Submitter | Notes |
|---|-----------------|--------------------|-----|---------------|-----------|
-| 1 | 00:02.941 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.1-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary |
+| 1 | 00:02.904 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_royvanrijn.java)| 21.0.1-graal | [Roy van Rijn](https://github.com/royvanrijn) | GraalVM native binary |
| 2 | 00:03.044 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_thomaswue.java)| 21.0.1-graal | [Thomas Wuerthinger](https://github.com/thomaswue), [Quan Anh Mai](https://github.com/merykitty), [Alfonso² Peterssen](https://github.com/mukel) | GraalVM native binary |
| 3 | 00:03.258 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_merykitty.java)| 21.0.1-open | [Quan Anh Mai](https://github.com/merykitty) | |
| | 00:03.321 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_artsiomkorzun.java)| 21.0.1-graal | [Artsiom Korzun](https://github.com/artsiomkorzun) | |
@@ -57,6 +57,7 @@ These are the results from running all entries into the challenge on eight cores
| | 00:06.715 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_algirdasrascius.java)| 21.0.1-open | [Algirdas Raščius](https://github.com/algirdasrascius) | |
| | 00:07.730 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jotschi.java)| 21.0.1-open | [Johannes Schüth](https://github.com/jotschi) | |
| | 00:07.784 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_yavuztas.java)| 21.0.1-graal | [Yavuz Tas](https://github.com/yavuztas) | |
+| | 00:07.913 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_parkertimmins.java)| 21.0.1-open | [parkertimmins](https://github.com/parkertimmins) | |
| | 00:08.167 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ddimtirov.java)| 21.0.1-tem | [Dimitar Dimitrov](https://github.com/ddimtirov) | |
| | 00:08.214 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_deemkeen.java)| 21.0.1-open | [deemkeen](https://github.com/deemkeen) | |
| | 00:08.517 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_ags313.java)| 21.0.1-graal | [ags](https://github.com/ags313) | |
diff --git a/calculate_average_parkertimmins.sh b/calculate_average_parkertimmins.sh
index 88c3871..775d89d 100755
--- a/calculate_average_parkertimmins.sh
+++ b/calculate_average_parkertimmins.sh
@@ -17,4 +17,4 @@
JAVA_OPTS="--enable-preview --add-modules jdk.incubator.vector"
-time java $JAVA_OPTS --class-path target/average-1.0.0-SNAPSHOT.jar dev.morling.onebrc.CalculateAverage_parkertimmins
+java $JAVA_OPTS --class-path target/average-1.0.0-SNAPSHOT.jar dev.morling.onebrc.CalculateAverage_parkertimmins