aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--README.md2
-rwxr-xr-xcalculate_average_as-com.sh (renamed from calculate_average_asun.sh)0
-rw-r--r--src/main/java/dev/morling/onebrc/CalculateAverage_as-com.java (renamed from src/main/java/dev/morling/onebrc/CalculateAverage_asun.java)2
3 files changed, 2 insertions, 2 deletions
diff --git a/README.md b/README.md
index b16eda5..1154c1c 100644
--- a/README.md
+++ b/README.md
@@ -55,7 +55,7 @@ These are the results from running all entries into the challenge on eight cores
| | 00:05.478 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_obourgain.java)| 21.0.1-open | [Olivier Bourgain](https://github.com/obourgain) | |
| | 00:05.979 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_spullara.java)| 21.0.1-graal | [Sam Pullara](https://github.com/spullara) | |
| | 00:06.166 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_isolgpus.java)| 21.0.1-open | [Jamie Stansfield](https://github.com/isolgpus) | |
-| | 00:06.576 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_asun.java)| 21.0.1-open | [Alan Sun](https://github.com/asun) | |
+| | 00:06.576 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_as-com.java)| 21.0.1-open | [Andrew Sun](https://github.com/as-com) | |
| | 00:06.715 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_algirdasrascius.java)| 21.0.1-open | [Algirdas Raščius](https://github.com/algirdasrascius) | |
| | 00:07.730 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_jotschi.java)| 21.0.1-open | [Johannes Schüth](https://github.com/jotschi) | |
| | 00:07.750 | [link](https://github.com/gunnarmorling/1brc/blob/main/src/main/java/dev/morling/onebrc/CalculateAverage_abeobk.java)| java | [Van Phu DO](https://github.com/abeobk) | |
diff --git a/calculate_average_asun.sh b/calculate_average_as-com.sh
index 94f072f..94f072f 100755
--- a/calculate_average_asun.sh
+++ b/calculate_average_as-com.sh
diff --git a/src/main/java/dev/morling/onebrc/CalculateAverage_asun.java b/src/main/java/dev/morling/onebrc/CalculateAverage_as-com.java
index 0f5b0da..f50723f 100644
--- a/src/main/java/dev/morling/onebrc/CalculateAverage_asun.java
+++ b/src/main/java/dev/morling/onebrc/CalculateAverage_as-com.java
@@ -41,7 +41,7 @@ import java.util.concurrent.atomic.AtomicLongArray;
// based on spullara's submission
-public class CalculateAverage_asun {
+class CalculateAverage_asun {
private static final String FILE = "./measurements.txt";
private static final VectorSpecies<Byte> BYTE_SPECIES = ByteVector.SPECIES_256;