| Mode | Name | Size | |
|---|---|---|---|
| d--------- | .github / workflows | 36 | logplain |
| -rw-r--r-- | .gitignore | 370 | logplain |
| d--------- | .mvn / wrapper | 34 | logplain |
| -rw-r--r-- | 1brc.png | 249093 | logplain |
| -rw-r--r-- | LICENSE.txt | 11357 | logplain |
| -rw-r--r-- | README.md | 10716 | logplain |
| -rwxr-xr-x | calculate_average.sh | 727 | logplain |
| -rwxr-xr-x | calculate_average_bjhara.sh | 734 | logplain |
| -rwxr-xr-x | calculate_average_criccomini.sh | 809 | logplain |
| -rwxr-xr-x | calculate_average_itaske.sh | 734 | logplain |
| -rwxr-xr-x | calculate_average_kuduwa-keshavram.sh | 744 | logplain |
| -rwxr-xr-x | calculate_average_padreati.sh | 787 | logplain |
| -rwxr-xr-x | calculate_average_royvanrijn.sh | 738 | logplain |
| -rwxr-xr-x | calculate_average_spullara.sh | 737 | logplain |
| -rwxr-xr-x | create_measurements.sh | 703 | logplain |
| -rwxr-xr-x | create_measurements2.sh | 704 | logplain |
| d--------- | etc | 95 | logplain |
| -rwxr-xr-x | evaluate.sh | 776 | logplain |
| -rwxr-xr-x | mvnw | 11289 | logplain |
| -rw-r--r-- | mvnw.cmd | 7796 | logplain |
| -rw-r--r-- | pom.xml | 8525 | logplain |
| -rwxr-xr-x | prepare_evaluation.sh | 797 | logplain |
| d--------- | src | 62 | logplain |
| -rwxr-xr-x | tocsv.sh | 979 | logplain |
