aboutsummaryrefslogtreecommitdiff
path: root/treybastian_1brc2
blob: c25b62a940b58356901d10416532ed31c88196ca (plain)
ofshex dumpascii
0000 7f 45 4c 46 02 01 01 00 00 00 00 00 00 00 00 00 03 00 3e 00 01 00 00 00 80 24 00 00 00 00 00 00 .ELF..............>......$......
0020 40 00 00 00 00 00 00 00 60 b9 01 00 00 00 00 00 00 00 00 00 40 00 38 00 0d 00 40 00 27 00 26 00 @.......`...........@.8...@.'.&.
0040 06 00 00 00 04 00 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 ........@.......@.......@.......
0060 d8 02 00 00 00 00 00 00 d8 02 00 00 00 00 00 00 08 00 00 00 00 00 00 00 03 00 00 00 04 00 00 00 ................................
0080 18 03 00 00 00 00 00 00 18 03 00 00 00 00 00 00 18 03 00 00 00 00 00 00 1c 00 00 00 00 00 00 00 ................................
00a0 1c 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18 13 00 00 00 00 00 00 18 13 00 00 00 00 00 00 ................................
00e0 00 10 00 00 00 00 00 00 01 00 00 00 05 00 00 00 00 20 00 00 00 00 00 00 00 20 00 00 00 00 00 00 ................................
0100 00 20 00 00 00 00 00 00 69 16 00 00 00 00 00 00 69 16 00 00 00 00 00 00 00 10 00 00 00 00 00 00 ........i.......i...............
0120 01 00 00 00 04 00 00 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 00 .........@.......@.......@......
0140 80 02 00 00 00 00 00 00 80 02 00 00 00 00 00 00 00 10 00 00 00 00 00 00 01 00 00 00 06 00 00 00 ................................
0160 50 4c 00 00 00 00 00 00 50 5c 00 00 00 00 00 00 50 5c 00 00 00 00 00 00 78 05 00 00 00 00 00 00 PL......P\......P\......x.......
0180 a0 28 00 00 00 00 00 00 00 10 00 00 00 00 00 00 02 00 00 00 06 00 00 00 a8 4c 00 00 00 00 00 00 .(.......................L......
01a0 a8 5c 00 00 00 00 00 00 a8 5c 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00 .\.......\......................
01c0 08 00 00 00 00 00 00 00 04 00 00 00 04 00 00 00 38 03 00 00 00 00 00 00 38 03 00 00 00 00 00 00 ................8.......8.......
01e0 38 03 00 00 00 00 00 00 30 00 00 00 00 00 00 00 30 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 8.......0.......0...............
0200 04 00 00 00 04 00 00 00 68 03 00 00 00 00 00 00 68 03 00 00 00 00 00 00 68 03 00 00 00 00 00 00 ........h.......h.......h.......
0220 44 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 53 e5 74 64 04 00 00 00 D.......D...............S.td....
0240 38 03 00 00 00 00 00 00 38 03 00 00 00 00 00 00 38 03 00 00 00 00 00 00 30 00 00 00 00 00 00 00 8.......8.......8.......0.......
0260 30 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 50 e5 74 64 04 00 00 00 28 41 00 00 00 00 00 00 0...............P.td....(A......
0280 28 41 00 00 00 00 00 00 28 41 00 00 00 00 00 00 4c 00 00 00 00 00 00 00 4c 00 00 00 00 00 00 00 (A......(A......L.......L.......
02a0 04 00 00 00 00 00 00 00 51 e5 74 64 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........Q.td....................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 ................................
02e0 52 e5 74 64 04 00 00 00 50 4c 00 00 00 00 00 00 50 5c 00 00 00 00 00 00 50 5c 00 00 00 00 00 00 R.td....PL......P\......P\......
0300 b0 03 00 00 00 00 00 00 b0 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00 2f 6c 69 62 36 34 2f 6c ......................../lib64/l
0320 64 2d 6c 69 6e 75 78 2d 78 38 36 2d 36 34 2e 73 6f 2e 32 00 00 00 00 00 04 00 00 00 20 00 00 00 d-linux-x86-64.so.2.............
0340 05 00 00 00 47 4e 55 00 02 00 00 c0 04 00 00 00 03 00 00 00 00 00 00 00 02 80 00 c0 04 00 00 00 ....GNU.........................
0360 01 00 00 00 00 00 00 00 04 00 00 00 14 00 00 00 03 00 00 00 47 4e 55 00 7a f8 94 90 7d ae 7d 4e ....................GNU.z...}.}N
0380 5f 8d e2 17 a2 0b 4f a5 a1 40 4b af 04 00 00 00 10 00 00 00 01 00 00 00 47 4e 55 00 00 00 00 00 _.....O..@K.............GNU.....
03a0 03 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 27 00 00 00 01 00 00 00 06 00 00 00 ....................'...........
03c0 88 51 a1 01 20 65 04 28 27 00 00 00 2b 00 00 00 00 00 00 00 42 45 d5 ec d0 65 ce 6d 6a 09 43 d6 .Q...e.('...+.......BE...e.mj.C.
03e0 bb e3 92 7c 0c 3a 97 0b ac 4b e3 c0 6a 7f 9a 7c 32 62 db ed d9 71 58 1c 00 00 00 00 00 00 00 00 ...|.:...K..j..|2b...qX.........
0400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5c 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................\...............
0420 00 00 00 00 00 00 00 00 c7 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 52 02 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4b 02 00 00 12 00 00 00 R.......................K.......
0460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 65 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................e...............
0480 00 00 00 00 00 00 00 00 1c 02 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04a0 39 02 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 87 00 00 00 12 00 00 00 9...............................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 59 02 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................Y...............
04e0 00 00 00 00 00 00 00 00 a7 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 46 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 14 02 00 00 12 00 00 00 F...............................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................d...............
0540 00 00 00 00 00 00 00 00 4a 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........J.......................
0560 d5 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a9 00 00 00 12 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60 02 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................`...............
05a0 00 00 00 00 00 00 00 00 06 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 56 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ec 00 00 00 12 00 00 00 V...............................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d9 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 00 00 00 00 00 00 00 00 73 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........s.......................
0620 fd 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 02 00 00 12 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 b9 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 1b 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0680 33 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 cd 00 00 00 12 00 00 00 3...............................
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 0a 02 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 ef 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ba 01 00 00 12 00 00 00 ................................
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 97 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
0720 00 00 00 00 00 00 00 00 01 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0740 85 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2c 00 00 00 20 00 00 00 ........................,.......
0760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 91 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
0780 00 00 00 00 00 00 00 00 71 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........q.......................
07a0 87 02 00 00 10 00 1a 00 c8 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2a 02 00 00 22 00 00 00 .........a..............*..."...
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9d 02 00 00 10 00 1a 00 00 60 00 00 00 00 00 00 .........................`......
07e0 00 00 00 00 00 00 00 00 aa 02 00 00 10 00 1b 00 f0 84 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0800 9f 02 00 00 20 00 1a 00 00 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8e 02 00 00 11 00 12 00 .........`......................
0820 00 40 00 00 00 00 00 00 04 00 00 00 00 00 00 00 46 02 00 00 12 00 10 00 69 25 00 00 00 00 00 00 .@..............F.......i%......
0840 35 00 00 00 00 00 00 00 a3 02 00 00 12 00 10 00 80 24 00 00 00 00 00 00 26 00 00 00 00 00 00 00 5................$......&.......
0860 af 02 00 00 10 00 1b 00 c8 61 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5f 5f 67 6d 6f 6e 5f .........a...............__gmon_
0880 73 74 61 72 74 5f 5f 00 5f 49 54 4d 5f 64 65 72 65 67 69 73 74 65 72 54 4d 43 6c 6f 6e 65 54 61 start__._ITM_deregisterTMCloneTa
08a0 62 6c 65 00 5f 49 54 4d 5f 72 65 67 69 73 74 65 72 54 4d 43 6c 6f 6e 65 54 61 62 6c 65 00 63 6f ble._ITM_registerTMCloneTable.co
08c0 62 5f 66 69 6c 65 5f 6d 61 6c 6c 6f 63 00 63 6f 62 5f 72 65 61 64 5f 6e 65 78 74 00 63 6f 62 5f b_file_malloc.cob_read_next.cob_
08e0 73 65 74 5f 63 61 6e 63 65 6c 00 63 6f 62 5f 66 69 6c 65 5f 73 6f 72 74 5f 75 73 69 6e 67 00 63 set_cancel.cob_file_sort_using.c
0900 6f 62 5f 66 61 74 61 6c 5f 65 72 72 6f 72 00 63 6f 62 5f 63 68 65 63 6b 5f 76 65 72 73 69 6f 6e ob_fatal_error.cob_check_version
0920 00 63 6f 62 5f 64 65 63 69 6d 61 6c 5f 64 69 76 00 63 6f 62 5f 66 69 6c 65 5f 73 6f 72 74 5f 63 .cob_decimal_div.cob_file_sort_c
0940 6c 6f 73 65 00 63 6f 62 5f 61 64 64 00 63 6f 62 5f 66 69 6c 65 5f 73 6f 72 74 5f 69 6e 69 74 5f lose.cob_add.cob_file_sort_init_
0960 6b 65 79 00 63 6f 62 5f 6d 6f 64 75 6c 65 5f 6c 65 61 76 65 00 63 6f 62 5f 6f 70 65 6e 00 63 6f key.cob_module_leave.cob_open.co
0980 62 5f 66 69 6c 65 5f 73 6f 72 74 5f 67 69 76 69 6e 67 00 63 6f 62 5f 6d 6f 64 75 6c 65 5f 67 6c b_file_sort_giving.cob_module_gl
09a0 6f 62 61 6c 5f 65 6e 74 65 72 00 63 6f 62 5f 75 6e 73 74 72 69 6e 67 5f 64 65 6c 69 6d 69 74 65 obal_enter.cob_unstring_delimite
09c0 64 00 63 6f 62 5f 75 6e 73 74 72 69 6e 67 5f 69 6e 69 74 00 63 6f 62 5f 69 6e 69 74 00 63 6f 62 d.cob_unstring_init.cob_init.cob
09e0 5f 61 64 64 5f 69 6e 74 00 63 6f 62 5f 75 6e 73 74 72 69 6e 67 5f 66 69 6e 69 73 68 00 63 6f 62 _add_int.cob_unstring_finish.cob
0a00 5f 64 69 73 70 6c 61 79 00 63 6f 62 5f 64 65 63 69 6d 61 6c 5f 73 65 74 5f 66 69 65 6c 64 00 63 _display.cob_decimal_set_field.c
0a20 6f 62 5f 66 69 6c 65 5f 73 6f 72 74 5f 69 6e 69 74 00 63 6f 62 5f 73 74 6f 70 5f 72 75 6e 00 63 ob_file_sort_init.cob_stop_run.c
0a40 6f 62 5f 64 65 63 69 6d 61 6c 5f 61 6c 6c 6f 63 00 63 6f 62 5f 64 65 63 69 6d 61 6c 5f 67 65 74 ob_decimal_alloc.cob_decimal_get
0a60 5f 66 69 65 6c 64 00 63 6f 62 5f 75 6e 73 74 72 69 6e 67 5f 69 6e 74 6f 00 63 6f 62 5f 6d 6f 76 _field.cob_unstring_into.cob_mov
0a80 65 00 63 6f 62 5f 63 6c 6f 73 65 00 63 6f 62 5f 63 6d 70 00 63 6f 62 5f 69 6e 74 72 5f 74 72 69 e.cob_close.cob_cmp.cob_intr_tri
0aa0 6d 00 5f 5f 63 78 61 5f 66 69 6e 61 6c 69 7a 65 00 5f 5f 6c 69 62 63 5f 73 74 61 72 74 5f 6d 61 m.__cxa_finalize.__libc_start_ma
0ac0 69 6e 00 6d 65 6d 73 65 74 00 6d 65 6d 63 6d 70 00 6d 65 6d 63 70 79 00 5f 5f 73 74 61 63 6b 5f in.memset.memcmp.memcpy.__stack_
0ae0 63 68 6b 5f 66 61 69 6c 00 6c 69 62 63 6f 62 2e 73 6f 2e 34 00 6c 69 62 63 2e 73 6f 2e 36 00 5f chk_fail.libcob.so.4.libc.so.6._
0b00 65 64 61 74 61 00 5f 49 4f 5f 73 74 64 69 6e 5f 75 73 65 64 00 5f 5f 64 61 74 61 5f 73 74 61 72 edata._IO_stdin_used.__data_star
0b20 74 00 5f 65 6e 64 00 5f 5f 62 73 73 5f 73 74 61 72 74 00 47 4c 49 42 43 5f 32 2e 34 00 47 4c 49 t._end.__bss_start.GLIBC_2.4.GLI
0b40 42 43 5f 32 2e 31 34 00 47 4c 49 42 43 5f 32 2e 33 34 00 47 4c 49 42 43 5f 32 2e 32 2e 35 00 00 BC_2.14.GLIBC_2.34.GLIBC_2.2.5..
0b60 00 00 01 00 01 00 02 00 02 00 01 00 01 00 03 00 01 00 04 00 01 00 01 00 01 00 01 00 01 00 01 00 ................................
0b80 01 00 05 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 ................................
0ba0 01 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 02 00 01 00 01 00 01 00 01 00 01 00 01 00 01 00 ................................
0bc0 01 00 04 00 7d 02 00 00 10 00 00 00 00 00 00 00 14 69 69 0d 00 00 05 00 bb 02 00 00 10 00 00 00 ....}............ii.............
0be0 94 91 96 06 00 00 04 00 c5 02 00 00 10 00 00 00 b4 91 96 06 00 00 03 00 d0 02 00 00 10 00 00 00 ................................
0c00 75 1a 69 09 00 00 02 00 db 02 00 00 00 00 00 00 50 5c 00 00 00 00 00 00 08 00 00 00 00 00 00 00 u.i.............P\..............
0c20 60 25 00 00 00 00 00 00 58 5c 00 00 00 00 00 00 08 00 00 00 00 00 00 00 20 25 00 00 00 00 00 00 `%......X\...............%......
0c40 68 5c 00 00 00 00 00 00 08 00 00 00 00 00 00 00 20 40 00 00 00 00 00 00 78 5c 00 00 00 00 00 00 h\...............@......x\......
0c60 08 00 00 00 00 00 00 00 a0 40 00 00 00 00 00 00 80 5c 00 00 00 00 00 00 08 00 00 00 00 00 00 00 .........@.......\..............
0c80 60 40 00 00 00 00 00 00 98 5c 00 00 00 00 00 00 08 00 00 00 00 00 00 00 a2 40 00 00 00 00 00 00 `@.......\...............@......
0ca0 a0 5c 00 00 00 00 00 00 08 00 00 00 00 00 00 00 60 40 00 00 00 00 00 00 08 60 00 00 00 00 00 00 .\..............`@.......`......
0cc0 08 00 00 00 00 00 00 00 08 60 00 00 00 00 00 00 18 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 .........`.......`..............
0ce0 a0 83 00 00 00 00 00 00 20 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 50 40 00 00 00 00 00 00 .........`..............P@......
0d00 38 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 10 84 00 00 00 00 00 00 40 60 00 00 00 00 00 00 8`......................@`......
0d20 08 00 00 00 00 00 00 00 50 40 00 00 00 00 00 00 58 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ........P@......X`..............
0d40 40 62 00 00 00 00 00 00 60 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 50 40 00 00 00 00 00 00 @b......``..............P@......
0d60 78 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 30 63 00 00 00 00 00 00 80 60 00 00 00 00 00 00 x`..............0c.......`......
0d80 08 00 00 00 00 00 00 00 70 40 00 00 00 00 00 00 98 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ........p@.......`..............
0da0 20 63 00 00 00 00 00 00 a0 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 70 40 00 00 00 00 00 00 .c.......`..............p@......
0dc0 b8 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 40 63 00 00 00 00 00 00 c0 60 00 00 00 00 00 00 .`..............@c.......`......
0de0 08 00 00 00 00 00 00 00 70 40 00 00 00 00 00 00 d8 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ........p@.......`..............
0e00 60 63 00 00 00 00 00 00 e0 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 80 40 00 00 00 00 00 00 `c.......`...............@......
0e20 f8 60 00 00 00 00 00 00 08 00 00 00 00 00 00 00 50 63 00 00 00 00 00 00 00 61 00 00 00 00 00 00 .`..............Pc.......a......
0e40 08 00 00 00 00 00 00 00 90 40 00 00 00 00 00 00 18 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 .........@.......a..............
0e60 b0 62 00 00 00 00 00 00 20 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 50 40 00 00 00 00 00 00 .b.......a..............P@......
0e80 38 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 70 63 00 00 00 00 00 00 40 61 00 00 00 00 00 00 8a..............pc......@a......
0ea0 08 00 00 00 00 00 00 00 60 5c 00 00 00 00 00 00 58 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ........`\......Xa..............
0ec0 80 63 00 00 00 00 00 00 60 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 70 40 00 00 00 00 00 00 .c......`a..............p@......
0ee0 78 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 80 84 00 00 00 00 00 00 80 61 00 00 00 00 00 00 xa.......................a......
0f00 08 00 00 00 00 00 00 00 50 40 00 00 00 00 00 00 98 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ........P@.......a..............
0f20 10 84 00 00 00 00 00 00 a0 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 50 40 00 00 00 00 00 00 .........a..............P@......
0f40 b8 61 00 00 00 00 00 00 08 00 00 00 00 00 00 00 a0 83 00 00 00 00 00 00 c0 61 00 00 00 00 00 00 .a.......................a......
0f60 08 00 00 00 00 00 00 00 50 40 00 00 00 00 00 00 d0 5f 00 00 00 00 00 00 06 00 00 00 28 00 00 00 ........P@......._..........(...
0f80 00 00 00 00 00 00 00 00 d8 5f 00 00 00 00 00 00 06 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00 ........._......................
0fa0 e0 5f 00 00 00 00 00 00 06 00 00 00 1d 00 00 00 00 00 00 00 00 00 00 00 e8 5f 00 00 00 00 00 00 ._......................._......
0fc0 06 00 00 00 22 00 00 00 00 00 00 00 00 00 00 00 f0 5f 00 00 00 00 00 00 06 00 00 00 24 00 00 00 ...."............_..........$...
0fe0 00 00 00 00 00 00 00 00 c0 5e 00 00 00 00 00 00 07 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 .........^......................
1000 c8 5e 00 00 00 00 00 00 07 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 d0 5e 00 00 00 00 00 00 .^.......................^......
1020 07 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 d8 5e 00 00 00 00 00 00 07 00 00 00 04 00 00 00 .................^..............
1040 00 00 00 00 00 00 00 00 e0 5e 00 00 00 00 00 00 07 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00 .........^......................
1060 e8 5e 00 00 00 00 00 00 07 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 f0 5e 00 00 00 00 00 00 .^.......................^......
1080 07 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 f8 5e 00 00 00 00 00 00 07 00 00 00 09 00 00 00 .................^..............
10a0 00 00 00 00 00 00 00 00 00 5f 00 00 00 00 00 00 07 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 ........._......................
10c0 08 5f 00 00 00 00 00 00 07 00 00 00 0b 00 00 00 00 00 00 00 00 00 00 00 10 5f 00 00 00 00 00 00 ._......................._......
10e0 07 00 00 00 0c 00 00 00 00 00 00 00 00 00 00 00 18 5f 00 00 00 00 00 00 07 00 00 00 0d 00 00 00 ................._..............
1100 00 00 00 00 00 00 00 00 20 5f 00 00 00 00 00 00 07 00 00 00 0e 00 00 00 00 00 00 00 00 00 00 00 ........._......................
1120 28 5f 00 00 00 00 00 00 07 00 00 00 0f 00 00 00 00 00 00 00 00 00 00 00 30 5f 00 00 00 00 00 00 (_......................0_......
1140 07 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 38 5f 00 00 00 00 00 00 07 00 00 00 11 00 00 00 ................8_..............
1160 00 00 00 00 00 00 00 00 40 5f 00 00 00 00 00 00 07 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ........@_......................
1180 48 5f 00 00 00 00 00 00 07 00 00 00 13 00 00 00 00 00 00 00 00 00 00 00 50 5f 00 00 00 00 00 00 H_......................P_......
11a0 07 00 00 00 14 00 00 00 00 00 00 00 00 00 00 00 58 5f 00 00 00 00 00 00 07 00 00 00 15 00 00 00 ................X_..............
11c0 00 00 00 00 00 00 00 00 60 5f 00 00 00 00 00 00 07 00 00 00 16 00 00 00 00 00 00 00 00 00 00 00 ........`_......................
11e0 68 5f 00 00 00 00 00 00 07 00 00 00 17 00 00 00 00 00 00 00 00 00 00 00 70 5f 00 00 00 00 00 00 h_......................p_......
1200 07 00 00 00 18 00 00 00 00 00 00 00 00 00 00 00 78 5f 00 00 00 00 00 00 07 00 00 00 19 00 00 00 ................x_..............
1220 00 00 00 00 00 00 00 00 80 5f 00 00 00 00 00 00 07 00 00 00 1a 00 00 00 00 00 00 00 00 00 00 00 ........._......................
1240 88 5f 00 00 00 00 00 00 07 00 00 00 1b 00 00 00 00 00 00 00 00 00 00 00 90 5f 00 00 00 00 00 00 ._......................._......
1260 07 00 00 00 1c 00 00 00 00 00 00 00 00 00 00 00 98 5f 00 00 00 00 00 00 07 00 00 00 1e 00 00 00 ................._..............
1280 00 00 00 00 00 00 00 00 a0 5f 00 00 00 00 00 00 07 00 00 00 1f 00 00 00 00 00 00 00 00 00 00 00 ........._......................
12a0 a8 5f 00 00 00 00 00 00 07 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 b0 5f 00 00 00 00 00 00 ._......................._......
12c0 07 00 00 00 21 00 00 00 00 00 00 00 00 00 00 00 b8 5f 00 00 00 00 00 00 07 00 00 00 23 00 00 00 ....!............_..........#...
12e0 00 00 00 00 00 00 00 00 c0 5f 00 00 00 00 00 00 07 00 00 00 25 00 00 00 00 00 00 00 00 00 00 00 ........._..........%...........
1300 c8 5f 00 00 00 00 00 00 07 00 00 00 26 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ._..........&...................
1320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
